# | Name | Price | 24h % | 24h Volume | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|
| 1 | B Bitcoin BTC | $67,245.32 | 4.23% | $28,500,000,000.00 | 1.3T | |
| 2 | E Ethereum ETH | $3,567.89 | -1.84% | $15,200,000,000.00 | 430B | |
| 3 | S Solana SOL | $156.43 | 12.67% | $4,800,000,000.00 | 70B | |
| 4 | B BNB BNB | $612.78 | 2.34% | $1,900,000,000.00 | 91B | |
| 5 | X XRP XRP | $0.5487 | -3.21% | $2,100,000,000.00 | 30B | |
| 6 | A Cardano ADA | $0.4523 | 5.67% | $845,000,000.00 | 16B | |
| 7 | A Avalanche AVAX | $38.92 | -2.45% | $623,000,000.00 | 14B | |
| 8 | D Dogecoin DOGE | $0.1623 | 8.91% | $1,200,000,000.00 | 24B | |
| 9 | L Chainlink LINK | $14.56 | 6.78% | $543,000,000.00 | 8.6B | |
| 10 | M Polygon MATIC | $0.8900 | -3.21% | $456,000,000.00 | 8.2B | |
| 11 | U Uniswap UNI | $10.78 | 4.56% | $234,000,000.00 | 8.1B | |
| 12 | A Arbitrum ARB | $1.23 | 8.45% | $567,000,000.00 | 3.9B | |
| 13 | O Optimism OP | $2.87 | 15.23% | $345,000,000.00 | 3.2B | |
| 14 | A ApeCoin APE | $1.45 | -5.67% | $123,000,000.00 | 915M | |
| 15 | R Render RNDR | $8.92 | 12.34% | $89,000,000.00 | 3.4B | |
| 16 | G The Graph GRT | $0.2800 | 7.11% | $112,000,000.00 | 2.6B | |
| 17 | A Axie Infinity AXS | $7.50 | -1.50% | $75,000,000.00 | 1.1B | |
| 18 | M Decentraland MANA | $0.4500 | 3.20% | $65,000,000.00 | 850M | |
| 19 | P Pepe PEPE | $0.000011 | 25.50% | $1,100,000,000.00 | 4.6B | |
| 20 | F Filecoin FIL | $5.80 | 1.20% | $210,000,000.00 | 3.2B |
Advertisement
Your ad here
Market Leaders
Bitcoin
BTC
$67,245.32
+4.23%
Ethereum
ETH
$3,567.89
-1.84%
Solana
SOL
$156.43
+12.67%
Trending Tokens
P
Pepe
PEPE
Experiencing a significant rally in the meme coin sector with high social media engagement.
S
Solana
SOL
Showing strong ecosystem growth and positive sentiment around its DApp development.
O
Optimism
OP
Gaining traction due to advancements in Layer 2 scaling solutions.
Latest News

ARK Invest buys $19M of Jack Dorsey’s Block as stock tumbles to $73
CoinTelegraphAug 12, 2025

Stripe Building Payments Blockchain 'Tempo' With Paradigm: Fortune
CoinDeskAug 12, 2025

Can you split a private key in half? Understanding crypto ownership in divorce and beyond
CoinTelegraphAug 12, 2025

U.S. Spot Ether ETFs Hit $1B Daily Inflow for First Time
CoinDeskAug 12, 2025

Bitcoin gets $95K target as 'ugly' BTC price candle spoils breakout
CoinTelegraphAug 12, 2025

How a teen stole $243M in Bitcoin and revealed his identity on livestream
CoinTelegraphAug 12, 2025

Bithumb halves crypto lending leverage, slashes loan limits by 80%: Report
CoinTelegraphAug 12, 2025

Watch Out for Potential Bitcoin Double Top as Bulls Fail to Break $122K Again
CoinDeskAug 12, 2025

How Jack Dorsey’s new app lets you chat without the internet and why it matters
CoinTelegraphAug 12, 2025
Crypto Regulations
Regulatory Institutions
Governing Frameworks
Key legislation shaping the crypto landscape.
United States: Securities and Exchange Commission (SEC) & Commodity Futures Trading Commission (CFTC) regulations.
European Union: Markets in Crypto-Assets (MiCA) regulation.
Compare Regulations